Exchange rate US Dollar = 6,95 SKR (Swedish crowns) Euro = 8,98 SKR. We always have more than 200 used and vintage instruments in stock. Last updated: 2012-05-12 . New items RED Numbers!
|
Item |
Instrument |
View back |
Year |
Personality |
Condition
out of ten |
Price
SKR |
| 1575 | Fender Jaguar | X | 1966 | Original parts and finish - Route under guard | 7,9 | 23500 |
| 1576 | Fender Stratocaster | X | 1958 | Cool refin Blackie - later guard - light weight! | 8,2 | 87500 |
| 1577 | Fender Stratocaster | X | 1979 | Original Blackie - heavy weight! | 8,5 | 12800 |
| 1578 | Gibson Flying V | X | 1980 | Light weight - All mahogny - Neckrepair. | 8,2 | 18900 |
| 1579 | Gibson Sg | X | 1973 | Nice player - Lundgren P.90s | 8,5 | 13200 |
| 1580 | Gibson L-0 | X | 1929 | Unbelievable tone and finish - Im in love!!! | 8,9 | 34500 |
| 1581 | Gibson J-200 Anniversery | X | 1994 | Nice blondie - Built in pickups. | 9,4 | 29500 |
| 1582 | Gibson ES-150D | X | 1974 | Great player - gold hardwear. | 8,6 | 16800 |
| 1583 | Gibson Signature | X | 1973 | All straight and rare Les Paul!! | 8,7 | 28500 |
| 1584 | Taylor T5-S | X | 00s | Great built in pickup system | 9,5 | 15800 |
| 1585 | Custom Kraft | X | 60s | All original cool rocker! | 8,2 | 8900 |
| 1586 | Martin D-35 20th Anniversery | X | 1984 | Brazilian rosewood - great tone. | 9,0 | Offers! |
| 1587 | Martin D-37 | X | 1984 | Super rare Koa model! | 8,6 | 21500 |
| 1487 | Baldwin Shadows bass | X | 1966 | Rare Burns design - Old refin. | 8,0 | 14600 |
| 1570 | Bjarton 12 | X | 60s | Big tone! | 8,2 | 4800 |
| 1167 | Burns Split Sonic | X | 60s | Clean finish - Some modifications | 7,9 |
10500 8500 |
| 1301 | Crafton Archtop | X | 50s | Big guitar with big tone! | 9,4 | 9500 |
| 1566 | Dan Amstrong | X | 1970 | Great player! | 8,5 | 14800 |
| 1490 | Eko Double neck | X | 70s | Super rare!! - Very few made! | 9,5 |
15000 OFFERS |
| 1523 | Epiphone | X | 1964 | All original - No issues! | 8,7 | 13800 |
| 1311 | Epihone Century | X | 1966 | Sweet cherry axe | 8,5 | 16800 |
| 1489 | Epiphone Crestwood | X | 1966 | Great player and tone - Call! | 8,2 | 18800 |
| 1550 | Epiphone Embassy | X | 1967 | Original parts - neck refin. | 8,2 | 24800 |
| 1564 | Epiphone Newport | X | 1965 | Sweet and light. | 8,2 | 13800 |
| 1498 | "Esquire" | X | 00s | US made top - quality "parts guitar" | 8,5 | 21000 |
| 1536 | Fender Bullit | X | 80s | Deluxe version - All straight and clean. | 8,6 | 6800 |
| 1539 | Fender Esquire | X | 1955 | Lovely player - Original finish. | 8,2 | Call |
| 1341 | Fender Mustang | X | 1966 | All orig. Dakota red | 9,2 | 18500 |
| 1343 | Fender Musicmaster | X | 1959 | All orig. lovely little axe | 8,9 |
21500 19500 |
| 1541 | Fender Nocaster | X | 1951 | Feb 1950 TG neck - 1952 body - Call! | 7,5 | Hold |
| 1344 | Fender Duo Sonic | X | 1963 | All straight - Olympic white. | 8,9 |
21500 19500 |
| 1574 | Fender reissue | X | 90s | Rare metallic finish. | 9,5 | 13500 |
| 1545 | Fender Stratocaster | X | 1965 | With 1964 specs. - Original parts. | 7,9 | 110K |
| 1546 | Fender Stratocaster | X | 1962 | Cool refin fiesta red - Slab board | 8,0 | Hold |
| 1504 | Fender Stratocaster | X | 1963 | Old prorefin - original pickups - new guard. | 8,0 | 75K |
| 1442 | Fender Stratocaster | X | 1977 | Very clean Olympic white - Heavey weight. | 8,7 | 18500 |
| 1229 | Fender Stratocaster | X | 90s | Early Mary Kay! - VO - USA | 8,6 | Hold |
| 1540 | Fender Telecaster | X | 1954 | Just in! Call!! | 8,5 | Call |
| 1500 | Fender Telecaster | X | 1969 | Original tremolo system - Body refin. | 8,0 | 31500 |
| 1445 | Fender Telecaster | X | 1973 | Ex. pic up route - Original finish. | 8,3 | 26000 |
| 1446 | Fender Telecaster | X | 1983 | Early batch US 1952 reissue | 9,5 | 26000 |
| 1398 | Fender Telecaster | X | 1955 | Refin body - New guard. | 8,5 | 78 K |
| 1399 | Fender Telecaster | X | 1953 | Refin body and neck - Original decal. | 7,8 |
97K 87K |
| 1382 | Fender Telecaster | X | 00s | Brent Mason style - Light weight! | 9,0 |
17500 15800 |
| 1547 | Fender Telecaster | X | 1966 | Old refin body - oversprayed neck. | 8,0 | 29500 |
| 1548 | Fender Telecaster | X | 1966 | Pro refin body. | 8,4 | 33500 |
| 1359 | Framus C.W | X | 60S | Rare model - Never seen before. | 8,7 |
4600 2600 |
| 1562 | Gibson B25-12 | X | 1968 | Easy action. | 9,0 | 13500 |
| 1467 | Gibson banjo | X | 30s | All original - Christian pickup. | 8,7 | Call |
| 1553 | Gibson Barney Kessel | X | 1968 | No issues! Plays great! | 8,5 | Call |
| 1352 | Gibson EB-3 | X | 1971 | All original finish + parts | 8,2 |
13500 11800 |
| 1511 | Gibson ES-175 | X | 1963 | All original parts - Slim neck! | 8,6 | 39500 |
| 1361 | Gibson-ES175 | X | 1968 | Excellent ++ condition - Great action | 9,4 |
45000 40000 |
| 1492 | Gibson ES-335 | X | 1964 | All original parts and finish - Call! | 8,2 | 84500 |
| 1459 | Gibson ES-350 | X | 1956 | Just like Chucks! - Nice! | 8,5 | 36500 |
| 1518 | Gibson ES-350T | X | 1958 | All original - No issues! | 8,5 | 59K |
| 1563 | Gibson Firebird I | X | 1968 | No cracks! - New guard. | 8,2 | 28500 |
| 1449 | Gibson Firebird I | X | 1966 | No head cracks or repairs!! | 8,0 | 36500 |
| 1551 | Gibson J-200 | X | 1962 | Great guitar - No cracks - Just in! | 8,6 | 52500 |
| 1552 | Gibson J-160E | X | 1965 | Best one ever in stock! Yeah! | 8,9 | 36500 |
| 1510 | Gibson L-50 | X | 1937 | Original finish - Call! | 7,9 | 14800 |
| 1561 | Gibson LG-2 | X | 1950 | Simply great ax! | 8,7 | 23500 |
| 1448 | Gibson LP Standard | X | 2001 | Cool Blackie - Very clean! | 8,9 |
14800 12800 |
| 1460 | Gibson LP Standard | X | 00s | Rare Custom shop!! | 9,6 | 24500 |
| 1461 | Gibson LP Standard | X | 00s | "1959 Harrison " - Custom shop. | 9,5 | 24500 |
| 1045 | Gibson LP Special | X | 1959 | Refin TV color | 8,0 |
38000 35000 |
| 1406 | Gibson LP Standard | X | 00s | Lovely Mary Ford axe | mint | 35000 |
| 1462 | Gibson Melody Maker | X | 1962 | Another clean Rocker! | 8,5 | 13800 |
| 1450 | Gibson Melody Maker | X | 1961 | All original - One of the finest seen lately! | 9,0 | 17800 |
| 1521 | Gibson "The Sg" | X | 1979 | Very clean - nice action | 8,6 | 9600 |
| 1565 | Gibson Thunderbird V | X | 1966 | No headstock repair!! | 8,0 | 49500 |
| 1493 | Gretsch Double Anniversery | X | 1964 | All original axe - great action. | 8,0 |
21500 19500 |
| 1557 | Gretsch Country Gentleman | X | 1964 | Big Twang - Original case. | 8,2 | 36500 |
| 1571 | Guild Starfire 12CE | X | 1966 | Great player. | 8,5 | 18900 |
| 1226 | "Hank Strat" | X | 90s | Swedish homework - Pro. fiesta finish | 9,5 | 11500 |
| 1129 | Halkan Roadmaster | X | 90s | Six string Barrytone guitar | 9,0 | Hold |
| 1514 | Harmony Monterey | X | 40s | All original axe - Nice V-shape neck. | 8,0 | 4600 |
| 1209 | Harmony Broadway | X | 60s | US made, added Gibson pick up. | 9,0 |
9500 8500 |
| 1197 | Hagstrom 6-string banjo | X | 60s | Super rare - Collectors item! | 8,0 |
4800 3900 |
| 1438 | Hagstrom Wiking | X | 60S | Mixed parts - Later neck! | 7,9 |
9800 8500 |
| 1529 | Hofner | X | 1963 | Red crock style - new tuners | 8,2 | 5800 |
| 1530 | Hofner | X | 1962 | Olympic white - Good for twist music | 7,8 | 5400 |
| 1531 | Hofner Galaxie | X | 1965 | Top of the line - new tuners | 8,4 | 7600 |
| 1313 | Hofner 3 p.ups | X | 60s | Added Gibson bridge | 8,0 | 6400 |
| 1515 | Hoyer Solist | X | 50s | Bigfat blonde! - Catseye soundholes. | 8,0 | 5400 |
| 1567 | Hofner Solid | X | 1962 | Red crock style. | 8,7 | 5600 |
| 1568 | Hofner Solid | X | 1962 | Flat red vinyl. | 8,0 | 4800 |
| 1569 | Ibanez | X | 1971 | Rare mah. top. | 8,0 | 5900 |
| 1506 | Ibanez AS-120 | X | 00s | Nice and Clean. | 9,5 | 5900 |
| 1507 | Ibanez 2470 BS | X | 80s | Some top repair - loveley tone and feel. | 8,2 | 16500 |
| 664 | J. Kemi Customs | new | Swedish handcrafted guitars and pickups | new | Call | |
| 1135 | Kalamazoo | X | 1965 | Made in USA by Gibson - Orig. finish. | 8,4 | 5900 |
| 1524 | Kay | X | 60s | Too cool!! | 8,5 | 18500 |
| 1526 | Kay | X | 60s | Cool Rocker. | 8,0 | 6800 |
| 1516 | Korg Symphonic piano 80 | 80s | Six octaves - Call for info! | 9,5 |
3400 2600 |
|
| 1187 | Larrivee | X | 90s | Model 10 - Built in pickup | 8,7 | Hold |
| 1181 | Levin banjo | X | 1935 | Sweet Tenor Swedish make | 8,2 | 3600 |
| 1512 | Levin Aristocrat | X | 1937 | Top of the Line - Flame maple bck and sides. | 8,5 | 11500 |
| 1513 | Levin Classic | X | 1950 | Must sell!! - Blond beauty. | 8,4 | 4600 |
| 1430 | Levin Royal | X | 1950 | Swinging Swedish archtop. | 8,2 | 10500 |
| 1560 | Mandolines | A bunch of various mandolines in stock! | Call | |||
| 1573 | Martin D-35 | X | 20s | Sounds fantastic. | 9,0 | 16800 |
| 1472 | Martin R-18 | X | 1934 | All straight ax! | 9,7 | 23500 |
| 1497 | Motone | X | 00s | Great US make - pine body! | 8,0 | 17800 |
| 1555 | National Duolian | X | 1935 | Fantastic axe - Best ever !! | 9,2 | 33000 |
| 1572 | National Trolian | X | 30s | All straight woddie | 7,9 | 15800 |
| 1525 | Silvertone | X | 50s | All straight - great tone. | 8,5 | 8900 |
| 1532 | Supro Lap | X | 50s | Studen model. | 7,9 | 4300 |
| 1533 | Supro Lap | X | 50s | Best sounding pick up ever... | 8,2 | 5900 |
| 975 | Tokai "Ventures" | X | 2006 | Cool Candy red rocker! | new |
6800 5300 |