Exchange rate US Dollar = 6,49 SKR (Swedish crowns) Euro = 8,48 SKR. We always have more than 200 used and vintage instruments in stock. Last updated: 2013-04-17 . New items RED Numbers!
|
Item |
Instrument |
View back |
Year |
Personality |
Condition
out of ten |
Price
SKR |
| 1660 | Fender Jaguar | X | 1963 | Body refrin w. original black headstock | 8,0 | 21500 |
| 1661 | Fender Deluxe | X | 1978 | Refin and some repairs | 7,8 | 14600 |
| 1662 | Fender Stratocaster | X | 1969 | Nice player - All correct parts | 8,7 | Call |
| 1663 | Fender Stratocaster | X | 1968 | Lovely soft burst - Just in! | 8,5 | Hold |
| 1664 | Fender Telecaster | X | 2007 | Mint dark candy apple! | 10 | 8,500 |
| 1665 | Hagstrom Swede bass | X | 1981 | Super rare - great axe! | 8,6 | 21800 |
| 1666 | Hagstrom Swede | X | 1980 | Rare blond finish - Clean! | 8,5 | 14500 |
| 1667 | Trubadur | X | 60s | Great sounding German guitar | 8,6 | 5600 |
| 1668 | Kay Speed Demon | X | 60s | Easy action -Natural refined | 8,0 | 5800 |
| 1669 | Tokai Telecaster | X | 00s | Made in Japan - Rosewood style | 9,2 | 5400 |
| 1670 | Guild X-160 | X | 00s | Original Blackie - Bigsby and grovers | 8,5 | 14800 |
| 1671 | Levin 12-36 | X | 70s | Nice and light - All solid guitar | 8,4 | 4600 |
| 1672 | Emperador | X | 80s | Great tone and look! | 8,2 | 3500 |
| 1673 | Framus | X | 60s | Classic 12 string - original pickup | 8,2 | 4800 |
| 1674 | Rickenbacker bass | X | 1976 | Original Blackie | 7,9 | 18600 |
| 1675 | Gibson LP Special | X | 1957 | Old refin and some modifications | 8,0 | 36500 |
| 1676 | Rickenbacker bass | X | 1976 | Another original Blackie | 8,2 | 19500 |
| 1677 | Gibson J-200 | X | 1973 | Great sounding blond - Ex neck repair. | 8,0 | 21500 |
| 1678 | Gibson SJ-200 | X | 2007 | As new - grover machines - Fine axe! | 9,7 | 18900 |
| 1679 | Gibson LG-1 | X | 1965 | Nice tone! | 8,0 | 12800 |
| 1680 | Fender Stratocaster | X | 1965 | Old probably refin - Call for info! | 8,0 | 65000 |
| 1681 | Fender Stratocaster | X | 1965 | Old firered body refin - Call for info! | 8,2 | 62000 |
| 1682 | Fender Stratocaster | X | 1969 | All original and clean "burst"! | 8,7 | 73500 |
| 1683 | Fender Stratocaster | X | 1975 | Super clean and correct! | 8,6 | 33000 |
| 1684 | Fender Stratocaster | X | 1975 | Another sweet "burst"! | 8,9 | 31500 |
| 1685 | Fender Stratocaster | X | 1975 | Nice and light - great player! | 8,2 | 24500 |
| 1686 | Fender Stratocaster | X | 1979 | All original olympic white - Super clean! | 8,9 | 16500 |
| 1687 | Fender Stratocaster | X | 1988 | Corona reissue - near mint!! | 9,8 | 14800 |
| 1648 | Airline | X | 60s | Nice and clean! | 9,2 | 21500 |
| 1618 | Airline | X | 1964 | Super cool - All straight! | 8,7 | 21500 |
| 1620 | Burns Jazz bass | X | 1968 | Go for it! | 8,0 | 8600 |
| 1596 | Aria PE 180N | X | 1981 | Super 400 style!! | 9,2 | 18500 |
| 1487 | Baldwin Shadows bass | X | 1966 | Rare Burns design - Old refin. | 8,0 |
14600 12500 |
| 1167 | Burns Split Sonic | X | 60s | Clean finish - Some modifications | 7,9 |
10500 8500 |
| 1627 | Burny LP Custom | X | 70s | Super axe - Light weight | 8,5 | 8900 |
| 1585 | Custom Kraft | X | 60s | All original cool rocker! | 8,2 | 8900 |
| 1301 | Crafton Archtop | X | 50s | Big guitar with big tone! | 9,4 | 9500 |
| 1621 | Dynelectron | X | 70s | Italian Made - Fretless Longhorn | 8,2 | 6900 |
| 1636 | Epiphone | X | 1965 | No brakes - Added tunamatic | 8,0 | 19800 |
| 1649 | Epiphone Elite | X | 00s | Made in Japan batch. | 9,5 | 8500 |
| 1550 | Epiphone Embassy | X | 1967 | Original parts - neck refin. | 8,2 | Hold |
| 1564 | Epiphone Newport | X | 1965 | Sweet and light. | 8,2 | 13800 |
| 1597 | Eko "planka" | X | 60s | All 4 pickups there! | 7,8 | 5400 |
| 1498 | "Esquire" | X | 00s | US made top - quality "parts guitar" | 8,5 | 21000 |
| 1341 | Fender Mustang | X | 1966 | All orig. Dakota red | 9,2 | 18500 |
| 1343 | Fender Musicmaster | X | 1959 | All orig. lovely little axe | 8,9 |
21500 19500 |
| 1344 | Fender Duo Sonic | X | 1963 | All straight - Olympic white. | 8,9 |
21500 19500 |
| 1657 | Fender Precision bass | X | 1965 | Another great Precision bass! | 8,3 | Call |
| 1633 | Fender Stratocaster | X | 1977 | All straight Blackie | 9,0 | Call |
| 1635 | Fender Stratocaster | X | 1963 | All original sonicblue | 8,0 | Call |
| 1606 | Fender Stratocaster | X | 1975 | Nice walnut finish - Black guard | 8,3 | 19800 |
| 1442 | Fender Stratocaster | X | 1977 | Very clean Olympic white - Heavey weight. | 8,7 |
18500 16800 |
| 1229 | Fender Stratocaster | X | 90s | Early Mary Kay! - VO - USA | 8,6 | Hold |
| 1650 | Fender Stratocaster | X | 00s | Nice blonde custom shop relic. | 8,5 | 23500 |
| 1651 | Fender Telecaster | X | 00s | Acustasonic - Made in Mexico. | 9,5 | Call |
| 1652 | Fender Telecaster Deluxe | X | 1976 | Thin black over spray - Original parts. | 7,9 | 21000 |
| 1605 | Fender Telecaster | X | 1969 | Refin Olympic white | 8,2 | 28500 |
| 1590 | Fender Telecaster | X | 1969 | Blonde refin Call! | 8,0 | 26800 |
| 1445 | Fender Telecaster | X | 1973 | Ex. pic up route - Original finish. | 8,3 | 26000 |
| 1446 | Fender Telecaster | X | 1983 | Early batch US 1952 reissue | 9,5 | 26000 |
| 1398 | Fender Telecaster | X | 1955 | Refin body - New guard. | 8,5 | 78 K |
| 1382 | Fender Telecaster | X | 00s | Brent Mason style - Light weight! | 9,0 |
17500 15800 |
| 1359 | Framus C.W | X | 60S | Rare model - Never seen before. | 8,7 |
4600 3400 |
| 1467 | Gibson banjo | X | 30s | All original - Christian pickup. | 8,7 | Offers |
| 1641 | Gibson ES-125 | X | 1961 | All over excellent ! | 9,5 | 24500 |
| 1511 | Gibson ES-175 | X | 1963 | All original parts - Slim neck! | 8,6 | 39500 |
| 1361 | Gibson-ES175 | X | 1968 | Excellent ++ condition - Great action | 9,4 |
45000 40000 |
| 1655 | Gibson ES-295 | X | 1955 | Original "green burst" One of a kind - Expo color. | 8,5 | Call |
| 1492 | Gibson ES-335 | X | 1964 | All original parts and finish - Call! | 8,2 | Hold |
| 1639 | Gibson ES-335 | X | 1968 | Converted 12-string! | 8,5 | 28500 |
| 1518 | Gibson ES-350T | X | 1958 | All original - No issues! | 8,5 | 59K |
| 1563 | Gibson Firebird I | X | 1968 | No cracks! - New guard. | 8,2 | 28500 |
| 1449 | Gibson Firebird I | X | 1966 | No head cracks or repairs!! | 8,0 | 36500 |
| 1578 | Gibson Flying V | X | 1980 | Light weight - All mahogny - Neckrepair. | 8,2 | 18900 |
| 1551 | Gibson J-200 | X | 1962 | Great guitar - No cracks. | 8,6 | 52500 |
| 1552 | Gibson J-160E | X | 1965 | Best one ever in stock! Yeah! | 8,9 | 36500 |
| 1653 | Gibson L5 CES | X | 1960 | Yes! All there!! | 8,2 | Call |
| 1510 | Gibson L-50 | X | 1937 | Original finish - Call! | 7,9 | 14800 |
| 1612 | Gibson Les Paul | X | 1961 | Pat. no pickups - Call! | 8,4 | 79K |
| 1611 | Gibson LG-2 | X | 1949 | All original - X-braced axe | 8,5 | 23000 |
| 1592 | Gibson LP Deluxe | X | 1974 | Original finish - Neck repair - P-90s | 8,0 | 22500 |
| 1623 | Gibson LP Custom | X | 1993 | All straight and clean burst! | 8,6 |
18500 15800 |
| 1593 | Gibson LP Standard | X | 1975 | Near mint - option humbuckers. | 9,7 | 21000 |
| 1460 | Gibson LP Standard | X | 00s | Rare Custom shop!! | 9,6 | 24500 |
| 1045 | Gibson LP Special | X | 1959 | Refin TV color | 8,0 |
38000 35000 |
| 1406 | Gibson LP Standard | X | 00s | Lovely Mary Ford axe | mint | 35000 |
| 1624 | Gibson Sg Special | X | 1965 | Pro refin - Later Gibson P '90' s | 8,4 | 19800 |
| 1579 | Gibson Sg | X | 1973 | Nice player - Lundgren P.90s | 8,5 | 13200 |
| 1642 | Gibson Sg Special | X | 2011 | Pro aged P-90 axe | 7,8 | 8400 |
| 1521 | Gibson "The Sg" | X | 1979 | Very clean - nice action | 8,6 | 9600 |
| 1654 | Gibson Super 400-CES | X | 1957 | The king of guitars | 9,5 | Call |
| 1565 | Gibson Thunderbird V | X | 1966 | No headstock repair!! | 8,0 |
49500 39500 |
| 1493 | Gretsch Double Anniversery | X | 1964 | All original axe - great action. | 8,0 |
21500 19500 |
| 1557 | Gretsch Country Gentleman | X | 1964 | Big Twang - Original case. | 8,2 | 36500 |
| 1571 | Guild Starfire 12CE | X | 1966 | Great player. | 8,5 | 18900 |
| 1226 | "Hank Strat" | X | 90s | Swedish homework - Pro. fiesta finish | 9,5 | 11500 |
| 1591 | Halkan Electra Custom | X | 90s | Rare mahogny body! | 8,2 | 11500 |
| 1129 | Halkan Roadmaster | X | 90s | Six string Barrytone guitar | 9,0 | Hold |
| 1209 | Harmony Broadway | X | 60s | US made, added Gibson pick up. | 9,0 |
9500 7900 |
| 1197 | Hagstrom 6-string banjo | X | 60s | Super rare - Collectors item! | 8,0 |
4800 3900 |
| 1529 | Hofner | X | 1963 | Red crock style - new tuners | 8,2 | 5800 |
| 1658 | Hofner Club 50 | X | 1954 | Plays just fine! | 7,9 | 11900 |
| 1614 | Hofner Club | X | 1960 | Very clean blondie! | 9,0 | 13500 |
| 1615 | Hofner Beatle-bass | X | 1966 | All original and complete | 8,7 | 16500 |
| 1531 | Hofner Galaxie | X | 1965 | Top of the line - new tuners | 8,4 | 7600 |
| 1659 | Hofner LP | X | 70s | Never seen before! | 8,4 | 6800 |
| 1567 | Hofner Solid | X | 1962 | Red crock style. | 8,7 | 5600 |
| 664 | J. Kemi Customs | new | Swedish handcrafted guitars and pickups | new | Call | |
| 1135 | Kalamazoo | X | 1965 | Made in USA by Gibson - Orig. finish. | 8,4 | 5900 |
| 1526 | Kay | X | 60s | Cool Rocker. | 8,0 | 6800 |
| 1647 | Kay "Plankaxe" | X | 60s | Too Cool - Works just fine! | 7,9 | 4800 |
| 1516 | Korg Symphonic piano 80 | 80s | Six octaves - Call for info! | 9,5 | Offers | |
| 1631 | Lapsteels | Various Lapsteels in stock - Supros, Gibson and Vega | ||||
| 1187 | Larrivee | X | 90s | Model 10 - Built in pickup | 8,7 | Hold |
| 1512 | Levin Aristocrat | X | 1937 | Top of the Line - Flame maple bck and sides. | 8,5 | 11500 |
| 1513 | Levin Classic | X | 1950 | Must sell!! - Blond beauty. | 8,4 | 4600 |
| 1645 | Levin Deluxe | X | 1951 | No cracks! - Just in ! | 8,2 | Call |
| 1560 | Mandolines | A bunch of various mandolines in stock! | Call | |||
| 1604 | Martin C-2 | X | 1932 | Lots of wear - Brazilian rosewood. | 7,6 | 26500 |
| 1586 | Martin D-35 20th Anniversery | X | 1984 | Brazilian rosewood - great tone. | 9,0 | 54K |
| 1472 | Martin R-18 | X | 1934 | All straight ax! | 9,7 | Hold |
| 1497 | Motone | X | 00s | Great US make - pine body! | 8,0 | 17800 |
| 1599 | National Archtop | X | 1960 | Plays and sounds great. | 8,0 | 8900 |
| 1525 | Silvertone | X | 50s | All straight - great tone. | 8,5 | 8900 |
| 1532 | Supro Lap | X | 50s | Student model. | 7,9 | 4300 |
| 1533 | Supro Lap | X | 50s | Best sounding pick up ever... | 8,2 | 5900 |
| 1601 | Wretling | X | 1953 | Fine Swedish craftmanship. | 8,7 | 4200 |